Lawn watering restrictions, by city
Most U.S. cities limit when you can run sprinklers — assigned days by address, odd/even schedules, and no-watering hours in the heat of the day. The rules change by season and by drought stage, which is why “can I water my lawn today?” is genuinely hard to answer. Verdyn builds these rules into your watering schedule automatically; the pages below document what each authority currently requires.
Restrictions by metro
| City | Watering days | Hours |
|---|---|---|
| Atlanta, GA | Landscape: any day (within hours). Non-landscape use: odd = Mon/Wed/Fri, even = Tue/Thu/Sat | Watering allowed 4 p.m.–10 a.m.; prohibited 10 a.m.–4 p.m., every day |
| Austin, TX | In-ground systems: 1 day/week by parity (even = Thu, odd = Wed); hose-end/drip: 2 days/week | Allowed only midnight–10 a.m. and 7 p.m.–midnight on assigned days; prohibited 10 a.m.–7 p.m. |
| Cape Coral, FL | 2 days/week by last digit of address (paired days plus an assigned overnight window) | An assigned overnight window: 8 p.m.–midnight, midnight–4 a.m., or 4 a.m.–8 a.m., by address digit |
| Dallas, TX | 2 days/week by address (even = Sun & Thu, odd = Sat & Wed), year-round | April 1–October 31: sprinklers prohibited 10 a.m.–6 p.m.; allowed outside those hours on assigned days |
| Denver, CO | 2 days/week (even = Sun & Thu, odd = Wed & Sat, multifamily/commercial = Tue & Fri) | Watering prohibited 10 a.m.–6 p.m.; water before 10 a.m. or after 6 p.m. |
| Las Vegas, NV | Assigned group A–F: up to 6 days/week in summer, ~3 in spring/fall, 1 in winter; never Sunday | Summer: sprinklers prohibited 11 a.m.–7 p.m.; winter: mid-morning watering recommended to avoid freezing |
| Los Angeles, CA | 3 days/week by parity (odd = Mon/Wed/Fri, even = Sun/Tue/Thu) | Sprinklers prohibited 9 a.m.–4 p.m.; limited to one 8-minute cycle per station (or two 15-minute cycles with water-conserving nozzles) per watering day |
| Miami-Dade County, FL | 2 days/week by parity (odd = Wed & Sat, even = Thu & Sun) | No irrigation 10 a.m.–4 p.m., any day, year-round |
| Orlando, FL | DST: 2 days/week (odd = Wed & Sat, even = Thu & Sun). Standard time: 1 day/week (odd = Sat, even = Sun) | No watering 10 a.m.–4 p.m.; max one hour per zone per session, and no more than ¾ inch per zone per day |
| Phoenix, AZ | No mandatory days at Stage 1 — voluntary guidance of ≤2 days/week in summer | No mandatory hours; the city recommends watering between sundown and sunrise |
| Salt Lake City, UT | No mandatory days for residents; voluntary target of ≤2 days/week | No mandated hours for residents; early-morning or evening watering is recommended |
| San Antonio, TX | 1 day/week by last digit of address (0/1 = Mon … 8/9 = Fri) | Allowed 5–10 a.m. and 9 p.m.–midnight on your assigned day |
| Tampa, FL | 1 day/week by last digit of address (0/1 = Mon … 8/9 = Fri) under the current Phase III order | Turf irrigation prohibited 4 a.m.–8 p.m. on your day (properties of an acre or more may use both overnight windows); hand watering prohibited 8 a.m.–6 p.m. |
Somewhere else? Verdyn resolves your local rules from your ZIP during onboarding — this directory is just the most-searched metros, and it grows.
How the common schemes work
Assigned days: your allowed day(s) come from your address — usually the last digit of your house number or a published map. Watering outside your days is citable even if your lawn is dry.
Odd/even: odd-numbered addresses water on one set of days, even on another. Simple, but the day sets often shift between daylight-saving and standard time.
Time-of-day windows: nearly every authority bans watering in the middle of the day (commonly 10 a.m.–4 p.m. or wider in summer) because evaporation wastes much of what you apply.
New lawn exemptions: fresh sod or seed usually qualifies for a 30–90 day establishment exception, sometimes requiring a permit. If you just installed turf, check your city's page — daily watering is often legal when it would otherwise be a violation.
Verdyn follows the rules for you
Tell Verdyn your ZIP and address parity once. Every schedule it builds respects your allowed days and hours, applies new-turf establishment programs when you set a planting date, and still skips for rain — restriction-legal and weather-smart at the same time.
Set up your lawn →Rules summarized from each authority's official published schedule and reviewed August 2026. Restrictions change with drought conditions — always confirm with your utility before relying on them; the official source is linked on every page.